FUSO ServiceContracts
Unlimited mobility. Customised solutions.
Delivers one-stop solutions, comprising compatible individual services for your Truck.
Designed to increase vehicle utilisation and protect your vehicle and your business from unexpected operating costs.
Take advantage of complete coverage. As a valued business partner, we recognise that the best place for your vehicle is on the road. FUSO Trucks ServiceContracts allow you to manage your costs, guarantee only FUSO Trucks GenuineParts are used in your vehicle, and grants you access to our highly-specialised technicians throughout our extensive dealer network to give you total peace of mind.
Success calls for careful planning based on efficiency, economy and analysis.
FUSO ServiceContracts delivers one-stop solutions, comprising compatible individual services for commercial vehicles:
- More peace of mind, right from the start.
- Greater economy and more uptime.
- Long-term value retention.
As a valued business partner, we recognise that the best place for your vehicle is on the road. FUSO ServiceContracts allow you to manage your costs, guarantee only FUSO Trucks GenuineParts are used in your vehicle, and give you access to our highly-specialised technicians throughout our extensive dealer network to give you total peace of mind.
Telligent Maintenance
When purchasing a FUSO ServiceContract your vehicle will utilise Telligent Maintenance, the intelligent service option, where your vehicle tells you when you need to visit one of our authorised dealers. Decreased downtime with increased Service intervals.
Contract Types
FUSO BestBasic
Cost effectively cover all routine service costs, including FUSO Trucks GenuineParts, lubricants and labour.
FUSO Complete
Comprehensively cover all the repair and maintenance requirements of your vehicle, payable in monthly installments to ensure there are no surprises.
Designations | BestBasic | Complete |
---|---|---|
Engine | ||
Exhaust aftertreatment (GATS box) | No | Yes |
Exhaust aftertreatment (catalytic converter/SCR system) | No | Yes |
Intake/exhaust manifold | No | Yes |
Engine suspension | No | Yes |
Diesel particulate filter | Yes | Yes |
Injection system | No | Yes |
Accelerator pedal | No | Yes |
Alternato | No | Yes |
A/C compressor | No | Yes |
V-belt/belt drive | No | Yes |
Fuel/air filter | Yes | Yes |
Fuel pump | No | Yes |
Charge air cooler | No | Yes |
Lines, tubes, hoses, clamps on major assembly | No | Yes |
Power steering pump | No | Yes |
Fan | No | Yes |
Air compressor | No | Yes |
Engine brake | No | Yes |
Crankcase | No | Yes |
Engine radiator | No | Tes |
Starter | No | Yes |
Control unit | No | Yes |
Control | No | Yes |
Crank assembly | No | Yes |
Turbocharger | No | Yes |
Water pump | No | Yes |
Water hoses | No | Yes |
Housing | No | Yes |
Clutch | No | Yes |
Lines, tubes, hoses, clamps on major assembly | No | Yes |
Modulator | No | Yes |
Power take-off (PTO) | No | Yes |
Oil cooler | No | Yes |
Gear box | ||
Pumps | No | Yes |
Retarder | No | Yes |
Shift mechanism/gearshift linkage | No | Yes |
Control unit | No | Yes |
Synchronization | No | Yes |
Speedometer drive | No | Yes |
Telma brake (factory installed) | No | Yes |
Turbo clutch | No | Yes |
Splitter group | No | Yes |
Torque converter | No | Yes |
Shafts, gears, bearings | No | Yes |
Chassis | ||
Exhaust system | No | Yes |
Hydraulic, mechanical, pneumatic brake system | No | Yes |
Brake linings, brake disks, brake drums, brake calipers | No | Yes |
Compressed air system | No | Yes |
Electrical system and equipment | No | Yes |
Tank system | No | Yes |
Lines, tubes, hoses, clamps | No | Yes |
Steering gear/steering shaft | No | Yes |
Axles | ||
Drive shaft | No | Yes |
Mounts/suspension parts | No | Yes |
Differential | No | Yes |
Planetary gear | No | Yes |
Differential lock | No | Yes |
Through-drive | No | Yes |
Suspension, air bellows, shock absorbers, lift equipment | No | Yes |
Housing | No | Yes |
Propeller shafts | No | Yes |
Front axle, steered trailing axle (wheel hub, steering knuckle, wheel bearing, tie rod, push rod, drag link in general) | No | Yes |
Lines, tubes, hoses, clamps on major assembly | No | Yes |
Stabilizer bar | No | Yes |
Interaxle differential | No | Yes |
Intermediate bearing | No | Yes |
Cab | ||
Audio | No | Yes |
Illumination without bulb set | No | Yes |
Electrical system and instruments | No | Yes |
Fleet Board | No | Yes |
Heating and air conditioning | No | Yes |
Communication | No | No |
Bulb sets | No | Yes |
Navigation system | No | Yes |
Locking system (tilting/sliding roof), seats (not covers) | No | Yes |
Wiper system without wiper blade | No | Yes |
Brake linings, brake disks, brake drums, brake calipers | No | Yes |
Wiper blades | No | Yes |
Auxiliary heater/stationary air conditioner | No | Yes |
Maintenance | ||
Diagnostic test, brake fluid, wages and material, operating fluids for the maintenance scopes | Yes | Yes |
Inspection/adjustment of vehicle technical systems | Yes | yes |
Inspection as per manufacturer’s guidelines: engine, battery, electrical systems, safety-related parts, lamps, exhaust systems, oil during periodic maintenance, fluids: coolant level, washer fluid, antifreeze | Yes | Yes |
Replacement of fluids and their filter elements as per manufacturer’s guidelines | Yes | Yes |
Options | ||
Towing costs | Yes | |
Towing service | Yes | |
Included in the respective service agreement | ||
Not included in the respective service agreement |